0 Edward Street
Brockville, Leeds And Grenville ON K6V 5K2
$299,900
Rare downtown Brockville development opportunity in an outstanding location just moments from the St. Lawrence River, Brockville Yacht Club, and the city's vibrant downtown core. Enjoy a highly walkable setting with quick access to restaurants, pubs, shopping, the Arts Centre, and waterfront parks. This 1.1-acre vacant land assembly backs directly onto the scenic Brock Trail, offering an appealing natural backdrop while still being steps from Brockville's waterfront lifestyle. The property is zoned H1-H5-R4-3 (General Residential with Special Exception) and falls within the Source Water Protection area and Cataraqui Region Conservation Authority screening policies. A Phase II Environmental Study is available, and the property is included in both the Brownfields Community Improvement Plan and the Downtown Community Improvement Plan, presenting potential incentives for redevelopment. A concept plan suggests the possibility of an 18-unit townhome development, making this a compelling opportunity for builders or developers seeking a well-located project in the heart of Brockville.
| Listing Key: | X12978506 |
|---|---|
| List Price: | $299,900 |
| Property Type: | Residential |
| Property Sub Type: | Vacant Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $996 |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 5K2 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 0 |
| Cable Yna: | No |
| City Region: | 810 - Brockville |
| Contract Status: | Available |
| Cross Street: | King/Edward |
| Ddfyn: | Yes |
| Direction Faces: | East |
| Electric Yna: | No |
| Gas Yna: | No |
| Holdover Days: | 90 |
| Hst Application: | In Addition To |
| Listing Contract Date: | 2026-04-09 |
| Listing Key: | X12978506 |
| Lot Depth: | 208.78 |
| Lot Shape: | Irregular |
| Lot Size Range Acres: | .50-1.99 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 178.0 |
| Status: | New |
| Original List Price: | $299,900 |
| Parcel Number: | 441940192 |
| Possession Details: | Immediate |
| Roll Number: | 80203005523200 |
| Sewer Yna: | No |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Telephone Yna: | No |
| Transaction Type: | For Sale |
| Waterfront: | None |
| Water Yna: | No |
| Directions: | King Street West turn left onto Edward Street |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Survey Type: | Available |
| County Or Parish: | Leeds And Grenville |
| City: | Brockville |
Listing Courtesy of: Royal Lepage ProAlliance Realty
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET









