0 OLD RED Road
Brockville, Leeds And Grenville ON K6V 5T3
$249,900
Build Your Dream Home on This Expansive 7-Acre Lot Near Brockville. Discover the perfect blend of country living and city convenience with this incredible property! Situated just on the edge of the City of Brockville, this nearly 7-acre lot offers the space, privacy, and flexibility you've been searching for. Key Highlights: Expansive Lot: Almost 7 acres to design and build your dream home.Versatile Use: Plenty of room for outbuildings such as a garage, workshop, or storage shed ideal for hobbies, equipment, or future projects. Country Tranquillity: Enjoy peace and quiet while surrounded by nature.City Convenience: Just a short drive to Brockville's shopping, schools, healthcare, and amenities. Additional Details: Buyers must request permission before walking the property. All visits are at the buyer's own risk. This is your opportunity to secure a prime location and start building the lifestyle you've always envisioned. Don't wait; start planning your dream home today!
| Listing Key: | X13830228 |
|---|---|
| List Price: | $249,900 |
| Property Type: | Residential |
| Property Sub Type: | Vacant Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $881 |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 5T3 |
| Access To Property: | Year Round Municipal Road |
| Basement Yn: | No |
| Bathrooms Total Integer: | 0 |
| Cable Yna: | No |
| City Region: | 810 - Brockville |
| Contract Status: | Available |
| Cross Street: | old red road |
| Ddfyn: | Yes |
| Direction Faces: | South |
| Disclosures: | Unknown |
| Electric Yna: | No |
| Frontage Length: | 0.00 |
| Gas Yna: | No |
| Holdover Days: | 60 |
| Hst Application: | In Addition To |
| Interior Features: | None |
| Listing Contract Date: | 2026-09-24 |
| Listing Key: | X13830228 |
| Lot Shape: | Pie |
| Lot Size Range Acres: | 5-9.99 |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Status: | New |
| Original List Price: | $249,900 |
| Parcel Number: | 441840093 |
| Parking Total: | 0.0 |
| Pool Features: | None |
| Possession Details: | Immediate |
| Property Features: | Park, Wooded/Treed |
| Roll Number: | 000000000000000 |
| Roof: | Unknown |
| Sewer: | None |
| Sewer Yna: | No |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Telephone Yna: | No |
| Transaction Type: | For Sale |
| Water: | None |
| Waterfront: | None |
| Water Yna: | No |
| Zoning: | Residential lot |
| Directions: | TURN WEST ON PARKEDALE AVENUE-OFF OF STEWART BLVD.-PARKEDALE TURNS INTO OLD RED ROAD-LOT IS LOCATED ON THE SOUTH SIDE OF OLD RED ROAD |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Survey Type: | Available |
| County Or Parish: | Leeds And Grenville |
| City: | Brockville |
Listing Courtesy of: RE/MAX HOMETOWN REALTY INC
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET



