1 Forsyth Street
Marmora And Lake, Hastings ON K0K 2M0
$8 - Marmora and Lake
Welcome To Historical Marmora With A Bright Future With Tons Of Development In The Area. This Historical Commercial Unit Is One Of The Largest That Marmora Has To Offer. This Place Is A Canvas To Your Imagination. All Walls Have Been Recently Finished And Have The Original Rustic Flooring. Unit Also Features 2 Bathrooms. Close To The Park On Crowe River, Shopping, Senior Centres, Cottages, Etc
| Listing Key: | X13553840 |
|---|---|
| List Price: | $8 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $4 |
| Waterfront?: | No |
| City: | Marmora And Lake |
| City Region: | Marmora Ward |
| Postal Code: | K0K 2M0 |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Board Property Type: | Com |
| Building Area Total: | 1540.0 |
| Building Area Units: | Square Feet |
| Business Type: | Retail Store Related |
| City Region: | Marmora Ward |
| Contract Status: | Available |
| Cooling: | No |
| Cross Street: | Hwy 7 & Forsythe |
| Exclusions: | Endless Possibilities Including A Cafe, Diner / Restaurant, Microbrewery, Thrift Store, Pharmacy, Offices, Etc. Owners Are Flexible And Open To Incentives. Extra Office Space Is Also Available In The Building. |
| Freestanding Yn: | Yes |
| Garage Type: | None |
| Green Property Information Statement: | Yes |
| Heating?: | Yes |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 90 |
| Listing Contract Date: | 2026-07-10 |
| Listing Key: | X13553840 |
| List Price Unit: | Sq Ft Net |
| Lot Depth: | 137.0 |
| Lot Dimensions Source: | Other |
| Lot Size Dimensions: | 29.30 x 137.00 Feet |
| Lot Size Units: | Feet |
| Lot Type: | Building |
| Lot Width: | 29.3 |
| Maximum Rental Months Term: | 60 |
| Minimum Rental Term Months: | 12 |
| Mls Area District Old Zone: | X26 |
| Status: | New |
| Original List Price: | $9 |
| Picture Yn: | Yes |
| Possession Date: | 2026-07-30 |
| Property Use: | Multi-Use |
| Retail Area: | 1,540.0 |
| Retail Area Code: | Sq Ft |
| Rooms Total: | 0 |
| Security Features: | No |
| State Or Province: | ON |
| Street Suffix Code: | St |
| Tax Type: | Annual |
| Tax Year: | 2025 |
| Transaction Type: | For Lease |
| Utilities: | None |
| Vendor Property Info Statement: | Yes |
| Washrooms Type1: | 2 |
| Water: | Municipal |
| Zoning: | General |
| Directions: | West |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Open |
| Mls Area Municipality District: | Marmora and Lake |
| County Or Parish: | Hastings |
| City: | Marmora And Lake |
Listing Courtesy of: HOMELIFE LANDMARK REALTY INC.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET






