116 Margaret Place
Brockville, Leeds And Grenville ON K6V 6Y3
$549,900
Welcome to this beautifully maintained 4-bedroom family home, ideally situated on a sought after cul-de-sac and set on an extra large city lot. Exceptional curb appeal with mature perennial gardens and featuring a double-wide driveway and double attached garage with convenient inside entry, this home has a lot to offer right from the start. Inside you'll find a spacious and thoughtfully designed layout with all four bedrooms located on the second floor, making it ideal for growing families. The oversized primary suite is complete with a walk-in closet and a 4-piece ensuite. The main floor is designed for everyday living and entertaining, featuring a bright eat-in kitchen with a brand new dishwasher and all appliances included. A separate living room with a cozy gas fireplace and patio doors opens onto the back deck, creating a seamless connection to the backyard. An additional living room and formal dining room provide plenty of space for family gatherings and special occasions. Main floor laundry and a convenient 2-piece bathroom near the garage add to the home's practical appeal. The unfinished basement is currently set up as a workshop and offers incredible potential to create the space you've always wanted - whether it's a recreation room, home gym, additional living area, or extra storage. Lovingly cared for and move-in ready, this inviting home combines generous living space, a fantastic family-friendly location, and endless possibilities for future customization. Don't miss your opportunity ...
+ Read More| Listing Key: | X13614526 |
|---|---|
| List Price: | $549,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Total Integer: | 3 |
| Tax Annual Amount: | $4,740 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 6Y3 |
| Basement: | Full, Development Potential, Partially Finished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Above Grade: | 4 |
| City Region: | 810 - Brockville |
| Construction Materials: | Brick, Vinyl Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 2.0 |
| Cross Street: | First Avenue and King Street |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Direction Faces: | North |
| Exterior Features: | Deck, Landscaped |
| Fireplace Features: | Natural Gas |
| Fireplaces Total: | 1 |
| Foundation Details: | Concrete |
| Garage Type: | Attached |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Inclusions: | Refrigerator, stove, dishwasher, hood fan, microwave, washer & dryer, bathroom mirrors, work benches, metal gazebo |
| Interior Features: | Auto Garage Door Remote, Storage, Water Heater Owned, Workbench, Water Softener |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Main Level |
| Listing Contract Date: | 2026-07-28 |
| Listing Key: | X13614526 |
| Living Area Range: | 1500-2000 |
| Lot Depth: | 168.69 |
| Lot Shape: | Rectangular |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 54.97 |
| Status: | Price Change |
| Original List Price: | $599,000 |
| Parcel Number: | 441680101 |
| Parking Features: | Inside Entry |
| Parking Spaces: | 4 |
| Parking Total: | 6.0 |
| Pool Features: | None |
| Possession Details: | TBD |
| Roll Number: | 080201001531908 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 13 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 2 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Second |
| Washrooms Type2 Pcs: | 5 |
| Washrooms Type3: | 1 |
| Washrooms Type3 Level: | Second |
| Washrooms Type3 Pcs: | 4 |
| Water: | Municipal |
| Zoning: | R2 |
| Directions: | From King Street, head north on First Avenue - Margaret Place is the second street on the left |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Water Meter Yn: | Yes |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Leeds And Grenville |
| Fireplace?: | Yes |
| City: | Brockville |
Listing Courtesy of: SUTTON ESSENTIAL REALTY
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET











































