1190 Richmond Road, #703
Woodroffe, Ottawa ON K2B 8J3
$2,500
All inclusive rental available for immediate occupancy! Bright open concept 2 bedroom, 2 bathroom condo in a sought after building limited to just four units per floor. Close to shops, transit, and the Ottawa Riverfront. The kitchen features a spacious island and great cabinet space. Large windows and a private balcony. The master bedroom has a walk-in closet and ensuite bathroom. The second bedroom enjoys access to a second bathroom. Underground parking included. Experience easy living in this desirable location. Kitchen cabinet will be repaired before move in.
| Listing Key: | X13871620 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Condo |
| Property Sub Type: | Condo Apartment |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 2 |
| Architectural Style: | Apartment |
| Waterfront?: | No |
| City: | Woodroffe |
| City Region: | 6002 - Woodroffe |
| Postal Code: | K2B 8J3 |
| Association Name: | CCP |
| Balcony Type: | Open |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 2 |
| City Region: | 6002 - Woodroffe |
| Condo Corp Number: | 168 |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | Window Unit(s) |
| Covered Spaces: | 1.0 |
| Credit Check Yn: | Yes |
| Cross Street: | Edgeworth |
| Ddfyn: | Yes |
| Deposit Required: | Yes |
| Employment Letter Yn: | Yes |
| Exposure: | North West |
| Furnished: | Unfurnished |
| Garage Type: | Underground |
| Garage?: | Yes |
| Heat Source: | Electric |
| Heat Type: | Baseboard |
| Holdover Days: | 30 |
| Inclusions: | Heat Water and Hydro. |
| Interior Features: | Accessory Apartment, Carpet Free |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | In Hall |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Legal Apartment Number: | 3 |
| Legal Stories: | 7 |
| Listing Contract Date: | 2026-10-07 |
| Listing Key: | X13871620 |
| Living Area Range: | 1000-1199 |
| Locker: | None |
| Lot Size Source: | MPAC |
| Status: | New |
| Original List Price: | $2,500 |
| Parcel Number: | 151680029 |
| Parking Features: | Underground |
| Parking Total: | 1.0 |
| Parking Type1: | Owned |
| Pets Allowed: | Yes-with Restrictions |
| Portion Property Lease: | Entire Property |
| Possession Details: | Flexible |
| Private Entrance Yn: | Yes |
| Property Management Company: | A.H. FITZSIMMONS |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rental Items: | None |
| Rent Includes: | All Inclusive |
| Roll Number: | 061409510139727 |
| Rooms Above Grade: | 7 |
| Special Designation: | Accessibility |
| Square Foot Source: | Approximate |
| State Or Province: | ON |
| Transaction Type: | For Lease |
| Washrooms Type1: | 2 |
| Washrooms Type1 Pcs: | 4 |
| Water View: | Direct |
| Directions: | Richmond |
| Possession Type: | Immediate |
| Survey Type: | None |
| Heat Source Multi: | Electric |
| Heat Type Multi: | Baseboard |
| County Or Parish: | Ottawa |
| City: | Woodroffe |
Listing Courtesy of: ROYAL LEPAGE INTEGRITY REALTY
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET





















