172 Pearl Street W
Brockville, Leeds And Grenville ON K6V 4C8
$329,900
Welcome to 172 Pearl St West. This inviting 2-bedroom, 1-bathroom home, offering a comfortable layout, inviting living spaces, and timeless character. The attractive exterior features classic siding, a welcoming covered front porch to enjoy your morning coffee or unwind at the end of the day and a single car garage. Inside, the home showcases a spacious living room, and a generous dining area filled with natural light. The functional kitchen features abundant cabinetry and workspace, with two bedrooms and one full bathroom featuring a soaker tub and a walk in shower, making it an excellent option for first-time buyers, downsizers, or investors. Located in an established neighborhood surrounded by mature trees and neighboring homes, this property combines classic charm with everyday convenience.
| Listing Key: | X13783268 |
|---|---|
| List Price: | $329,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 1 |
| Tax Annual Amount: | $2,354 |
| Architectural Style: | 1 1/2 Storey |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 4C8 |
| Basement: | Unfinished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 2 |
| City Region: | 810 - Brockville |
| Construction Materials: | Aluminum Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Cross Street: | Dales Ave & Pearl St West |
| Ddfyn: | Yes |
| Direction Faces: | North |
| Foundation Details: | Block |
| Garage Type: | Detached |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Inclusions: | Fridge, Stove, washer, dryer. |
| Interior Features: | Other |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Link Yn: | Yes |
| Listing Contract Date: | 2026-09-14 |
| Listing Key: | X13783268 |
| Living Area Range: | 700-1100 |
| Lot Depth: | 39.84 |
| Lot Size Units: | Metres |
| Lot Width: | 9.55 |
| Status: | New |
| Original List Price: | $329,900 |
| Parcel Number: | 441920099 |
| Parking Spaces: | 2 |
| Parking Total: | 2.0 |
| Pool Features: | None |
| Possession Date: | 2026-11-06 |
| Rental Items: | Hot Water heater |
| Roll Number: | 080203006520900 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 6 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 4 |
| Water: | Municipal |
| Directions: | From Perth St turn onto Pearl st west property is on the north side of the street. |
| Possession Type: | Flexible |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Leeds And Grenville |
| City: | Brockville |
Listing Courtesy of: HOMELIFE/DLK REAL ESTATE LTD
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET



































