2449 The Ridge Road
Marmora And Lake, Hastings ON K0L 1P0
$758,888
Welcome to this lovely family paradise tucked among the pines! Located south of the hamlet of Co Hill, just before the end of The Ridge Road, you'll come across this delightful log/wood home with a red steel roof giving the property its Red Roof moniker. More-than 4000 sq. ft., this home hosts six bedrooms, three bathrooms and ~9 acres of land to explore, this property has a TON of potential. Recent renovations include the creation of an in-law suite or accessory apartment, all new flooring (2021), new septic (2021), new furnace (2021), second kitchen (2021), third bathroom (2022), second laundry (2022), ductless mini HVACs (2022), two extra bedrooms (2022), updated with Smart home capabilities, and don't forget the backup solar panel system (2022)! Spacious and inviting - and with cathedral ceilings & Skylights throughout to keep things light, bright and airy - this home comes with all of the bells & whistles to make rural living comfortable and enjoyable. Whether you're entertaining on the back deck, having fun with the kids on the playset, or taking your meditation/yoga out to the traditional Mongol yurt, the Red Roof Lodge has a little something for everyone and every occasion. Enjoy hiking? Backing the property are HUNDREDS of acres of Crown Land with multiple trails that are not easily accessed by the public. A "Rural comfort", there are multiple sheds/barns for storage or animals, a cedar sauna, and two new hardtop gazebos. A ...
+ Read More| Listing Key: | X13799346 |
|---|---|
| List Price: | $758,888 |
| Property Type: | Residential |
| Property Sub Type: | Rural Residential |
| Property Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Total Integer: | 3 |
| Tax Annual Amount: | $0 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Marmora And Lake |
| City Region: | Lake Ward |
| Postal Code: | K0L 1P0 |
| Access To Property: | Year Round Municipal Road |
| Alternative Power: | Generator-Wired, Solar Power |
| Approximate Age: | 31-50 |
| Basement: | Crawl Space |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Above Grade: | 6 |
| Cable Yna: | No |
| City Region: | Lake Ward |
| Construction Materials: | Log, Wood |
| Contract Status: | Available |
| Cooling: | Wall Unit(s) |
| Covered Spaces: | 0.0 |
| Cross Street: | The Ridge Rd // Old Steenburg Lake Rd |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Direction Faces: | West |
| Disclosures: | Unknown |
| Electric Yna: | Yes |
| Exterior Features: | Deck, Landscaped, Patio, Private Pond, Recreational Area, Year Round Living |
| Fireplace Features: | Living Room, Propane |
| Foundation Details: | Concrete |
| Garage Type: | None |
| Gas Yna: | No |
| Heat Source: | Propane |
| Heat Type: | Forced Air |
| Holdover Days: | 90 |
| Hst Application: | Not Subject to HST |
| Inclusions: | Please inquire with LSP for the list of Inclusions/Exclusions |
| Interior Features: | Accessory Apartment, Carpet Free, In-Law Suite, Primary Bedroom - Main Floor, Solar Owned, Storage, Water Treatment, Generator - Partial |
| Kitchens Above Grade: | 2 |
| Kitchens Total: | 2 |
| Laundry Level: | Main Level |
| Listing Contract Date: | 2026-09-17 |
| Listing Key: | X13799346 |
| Living Area Range: | 3500-5000 |
| Lot Depth: | 708.0 |
| Lot Size Range Acres: | 5-9.99 |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Lot Width: | 500.0 |
| Status: | New |
| Mortgage Comment: | TAC |
| Original List Price: | $758,888 |
| Other Structures: | Garden Shed, Workshop, Barn, Drive Shed, Frame Barn, Sauna, Other |
| Parcel Number: | 401300094 |
| Parking Features: | Private |
| Parking Spaces: | 10 |
| Parking Total: | 10.0 |
| Pool Features: | None |
| Possession Details: | Flex |
| Property Features: | Beach, Campground, Cul de Sac/Dead End, Electric Car Charger, Lake Access, Lake/Pond |
| Rental Items: | Propane Tank |
| Roll Number: | 124114104000915 |
| Roof: | Metal |
| Rooms Above Grade: | 16 |
| Rural Utilities: | Electricity Connected, Garbage Pickup, Internet High Speed, Recycling Pickup, Cell Services, Telephone Available |
| Security Features: | Carbon Monoxide Detectors, Smoke Detector |
| Sewer: | Septic |
| Sewer Yna: | No |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Telephone Yna: | Available |
| Topography: | Level, Open Space, Wooded/Treed, Dry, Flat, Partially Cleared |
| Transaction Type: | For Sale |
| Under Contract: | Propane Tank |
| View: | Forest, Pasture, Pond, Clear |
| Washrooms Type1: | 2 |
| Washrooms Type1 Level: | Ground |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Second |
| Washrooms Type2 Pcs: | 3 |
| Water: | Well |
| Water Delivery Feature: | UV System, Water Treatment |
| Waterfront: | None |
| Water Source: | Drilled Well |
| Water Yna: | No |
| Zoning: | Marginal Agricultural (MA) |
| Directions: | From Apsley follow County Rd 620 to Coe Hill, take a right onto The Ridge Rd to the end, turn right and continue to sign on property. |
| Lot Size Area: | 8.978 |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Winterized: | Fully |
| Heat Source Multi: | Propane |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Hastings |
| Fireplace?: | Yes |
| City: | Marmora and Lake |
Listing Courtesy of: Engel & Volkers Kawarthas, Port Credit
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET













































