2698 Princess Street
Kingston, Frontenac ON K7P 2W6
$6,500
Land Lease for Prime Retail Land Development Opportunity with Building Permit Issued. Price includes full architectural Plan and drawings, as well as minor revisions if required for a re-submission to meet the Buyer's updated building requirements. Seller's Architect will review and assist for the minor changes for revised building permit applications. Development charges have been paid, and an easement for connection to the sanitary drain is included. The building height in the architectural plans is 35 feet. Note: The landlord will provide all building architectural drawings to the tenant if needed. One of the owners is an RREB
| Listing Key: | X13557686 |
|---|---|
| List Price: | $6,500 |
| Property Type: | Commercial |
| Property Sub Type: | Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $10,658 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 39 - North Of Taylor-Kidd Blvd |
| Postal Code: | K7P 2W6 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Building Area Total: | 20877.68 |
| Building Area Units: | Square Feet |
| City Region: | 39 - North of Taylor-Kidd Blvd |
| Contract Status: | Available |
| Cross Street: | Princess St / Midland Ave |
| Ddfyn: | Yes |
| Holdover Days: | 90 |
| Listing Contract Date: | 2026-07-13 |
| Listing Key: | X13557686 |
| List Price Unit: | Month |
| Lot Depth: | 189.86 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 105.26 |
| Maximum Rental Months Term: | 120 |
| Minimum Rental Term Months: | 120 |
| Status: | Price Change |
| Original List Price: | $80,000 |
| Parcel Number: | 360870381 |
| Possession Date: | 2026-07-13 |
| Possession Details: | immediate |
| Property Use: | Designated |
| Roll Number: | 101108020003600 |
| Sewer: | Sanitary+Storm |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2025 |
| Transaction Type: | For Lease |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | Commercial/Residential |
| Directions: | Princess St / Midland Ave |
| Lot Size Area Units: | Acres |
| Possession Type: | Immediate |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: WINNERS REALTY INC.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET
