282 ONTARIO Street
Kingston, Frontenac ON K7K 2X6
$48
1,451 square feet located at the corner of Ontario Street and Queen Street, on the ground floor of a brand new 23-storey building. As a retail tenant at The Madeleine you will benefit not only from occupants of 153 high-end apartments and over 30,000 sf of fully occupied office space located within the development, but also from a steady stream of tourists, student clientele and local residents. The Madeleine is conveniently located between the Slush Puppy Place and Market Square, both of which host countless events attracting large and diverse groups of people to the downtown core.
| Listing Key: | X13736940 |
|---|---|
| List Price: | $48 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $12 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 22 - East Of Sir John A. Blvd |
| Postal Code: | K7K 2X6 |
| Basement Yn: | No |
| Building Area Total: | 1451.0 |
| Building Area Units: | Square Feet |
| City Region: | 22 - East of Sir John A. Blvd |
| Community Features: | Public Transit |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Southwest corner of Ontario Street and Queen Street |
| Garage Type: | None |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 180 |
| Listing Contract Date: | 2026-09-01 |
| Listing Key: | X13736940 |
| List Price Unit: | Sq Ft Net |
| Lot Depth: | 113.0 |
| Lot Size Dimensions: | x 330 |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 330.0 |
| Maximum Rental Months Term: | 180 |
| Minimum Rental Term Months: | 60 |
| Status: | New |
| Original List Price: | $48 |
| Parcel Number: | 360440141 |
| Possession Details: | Flexible |
| Property Use: | Retail |
| Retail Area: | 1,451.0 |
| Retail Area Code: | Sq Ft |
| Sales Brochure Url: | https://www.rockwellcre.com/wp-content/uploads/2023/07/18-Queen-St_The-Madeleine_v250923.pdf |
| Security Features: | Yes |
| State Or Province: | ON |
| Tax Type: | TMI |
| Tax Year: | 2026 |
| Transaction Type: | For Lease |
| Utilities: | Available |
| Water: | Municipal |
| Zoning: | C1-48 |
| Directions: | Southwest corner of Ontario Street and Queen Street |
| Possession Type: | Flexible |
| Sign On Property?: | Yes |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROCKWELL COMMERCIAL REAL ESTATE, BROKERAGE
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET



