2965 Centre Line Road
Marmora And Lake, Hastings ON K0K 2M0
$899,000
This home simply cannot be missed. Discover a private 23-acre sanctuary featuring a renovated four-bedroom, three-bath raised bungalow that offers a rare blend of modern comfort and rustic charm. Nestled amidst rolling country hills and lakes, this home boasts soaring ceilings, floor-to-ceiling windows, and a loft-style primary bedroom with an ensuite and walk-in closet. The walk-out basement includes a spacious family room, an additional bedroom, a den, a full bathroom, laundry room, and a stylish mudroom leading to a stone patio with expansive views. With Starlink and Bell Fibe high-speed internet, this rural retreat is fully connected for modern living. Extensively updated in 2024 with care and craftsmanship, upgrades include new Hunter Douglas blinds, a statement chandelier, new flooring throughout, a new hot water tank, sump pump, driveway, wraparound deck, and front porch. The home also features a newly built under-deck storage area, a new front door, exterior lighting, siding, and beautifully designed decorative Scots pine trusses inside and out. Outside, enjoy five acres of landscaped parkland, 35 newly planted mature trees, and your own forested walking trail. A restored 18th-century red barn is ready for use as a hobby farm, event space, or creative studio. The classic red barn built in the 1870's and restored with updated lighting, power outlets, workshop benches, and ample space for animals, equipment, or entrepreneurial ventures. Whether you're dreaming of a peaceful family home, hobby farm, or a charming live-work estate, this one-of-a-kind property ...
+ Read More| Listing Key: | X13534702 |
|---|---|
| List Price: | $899,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Total Integer: | 3 |
| Tax Annual Amount: | $3,506 |
| Architectural Style: | Bungalow-Raised |
| Waterfront?: | No |
| City: | Marmora And Lake |
| City Region: | Marmora Ward |
| Postal Code: | K0K 2M0 |
| Access To Property: | Municipal Road |
| Approximate Age: | 16-30 |
| Basement: | Finished with Walk-Out |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Above Grade: | 4 |
| Bedrooms Below Grade: | 1 |
| Cable Yna: | Available |
| City Region: | Marmora Ward |
| Construction Materials: | Board & Batten |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 0.0 |
| Cross Street: | Centre Line Road/Deloro Road |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Direction Faces: | North |
| Disclosures: | Unknown |
| Electric Yna: | Yes |
| Exclusions: | Water fountain, zero-turn lawn mower and tractor (may be negotaible) |
| Exterior Features: | Deck, Landscaped, Landscape Lighting, Lighting, Privacy, Porch, Private Pond |
| Farm Type: | Hobby |
| Fireplace Features: | Living Room, Wood |
| Fireplaces Total: | 1 |
| Foundation Details: | Concrete |
| Garage Type: | None |
| Gas Yna: | No |
| Heat Source: | Propane |
| Heat Type: | Forced Air |
| Holdover Days: | 90 |
| Hst Application: | Included In |
| Inclusions: | All kitchen appliances, washer and dryer, all light fixtures, blinds, woodstove, Star link (Gen3)will be transferred to the new owner |
| Interior Features: | Primary Bedroom - Main Floor, Propane Tank, Storage, Water Softener, Water Treatment |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Lower Level |
| Listing Contract Date: | 2026-07-07 |
| Listing Key: | X13534702 |
| Living Area Range: | 2500-3000 |
| Lot Depth: | 1,091.48 |
| Lot Shape: | Rectangular |
| Lot Size Range Acres: | 10-24.99 |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Lot Width: | 982.71 |
| Status: | New |
| Original List Price: | $899,000 |
| Other Structures: | Barn |
| Parcel Number: | 401520090 |
| Parking Features: | Private |
| Parking Spaces: | 10 |
| Parking Total: | 10.0 |
| Pool Features: | None |
| Possession Details: | Flexible |
| Property Features: | Clear View, Cul de Sac/Dead End, Wooded/Treed |
| Roll Number: | 124114103017400 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 13 |
| Rural Utilities: | Garbage Pickup, Internet High Speed, Telephone Available, Underground Utilities, Recycling Pickup |
| Security Features: | Carbon Monoxide Detectors, Smoke Detector |
| Sewer: | Septic |
| Sewer Yna: | No |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Telephone Yna: | Available |
| Topography: | Flat |
| Transaction Type: | For Sale |
| View: | Forest, Garden, Meadow, Pasture, Trees/Woods |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Lower |
| Washrooms Type1 Pcs: | 2 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Main |
| Washrooms Type2 Pcs: | 4 |
| Washrooms Type3: | 1 |
| Washrooms Type3 Level: | Second |
| Washrooms Type3 Pcs: | 2 |
| Water: | Well |
| Water Delivery Feature: | UV System, Water Treatment |
| Waterfront: | None |
| Water Source: | Drilled Well |
| Water Yna: | No |
| Zoning: | RU |
| Directions: | Follow your GPS |
| Farm Features: | Cold Storage, Dry Storage, Paddock, Pasture, Stalls, Tractor Access |
| Lot Size Area: | 23.0 |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Soil Type: | Mixed |
| Survey Type: | Unknown |
| Winterized: | Fully |
| Heat Source Multi: | Propane |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Hastings |
| Fireplace?: | Yes |
| City: | Marmora And Lake |
Listing Courtesy of: SOTHEBY'S INTERNATIONAL REALTY CANADA
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET




































