31 Perry Avenue
Brighton, Northumberland ON K0K 1H0
$429,900
This 2+1 Bedroom bungalow is a fantastic opportunity for first time home owners, investors or retirees. Enjoy the gorgeous backyard views from the newer 4-Season Sunroom that expands your living space even further. Greenthumb? This yard is calling you to its potting shed, gardens, fruit trees, firepit area and separate workshop! Step inside to find a newer galley Kitchen, Living and Dining area, 4 pc bathroom and two Bedrooms. Lower level offers a Recreation Room, Bedroom, Storage and Utility Rooms and a 2pc Bathroom with Laundry. Walking distance to Brighton's all of Brighton's amenities including Main Street, downtown, cafes, shopping, restaurants, schools, library, Recreation Centre, Curling Club, Music In The Park, Tennis & Pickleball Courts, YMCA, conservation parks and enjoy a quick bike ride to Lake Ontario, marinas & Presqu'ile Provincial Park with its beaches and hiking trails. Easy access to 401, just under an hour to the Oshawa GO and 20 minutes to the VIA in Cobourg!
| Listing Key: | X13852568 |
|---|---|
| List Price: | $429,900 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active Under Contract |
| Bedrooms Total: | 3 |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $2,925 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Brighton |
| City Region: | Brighton |
| Postal Code: | K0K 1H0 |
| Approximate Age: | 31-50 |
| Basement: | Finished, Full |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Bedrooms Above Grade: | 2 |
| Bedrooms Below Grade: | 1 |
| Cable Yna: | Available |
| City Region: | Brighton |
| Conditional Expiry Date: | 2026-10-11 |
| Construction Materials: | Metal/Steel Siding |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 0.0 |
| Cross Street: | Perry Avenue and Elizabeth Street |
| Ddfyn: | Yes |
| Direction Faces: | East |
| Electric Yna: | Yes |
| Exclusions: | all personal and staging items |
| Exterior Features: | Deck, Landscaped, Porch, Privacy |
| Foundation Details: | Concrete |
| Garage Type: | None |
| Gas Yna: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 90 |
| Hst Application: | Not Subject to HST |
| Inclusions: | All appliances (Fridge, Stove, Dishwasher, Washer, Dryer), all electric light fixtures and fans, potting shed, workshop |
| Interior Features: | Carpet Free, Primary Bedroom - Main Floor, Sump Pump, Water Softener, Water Heater |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Listing Contract Date: | 2026-10-01 |
| Listing Key: | X13852568 |
| Living Area Range: | 1100-1500 |
| Lot Depth: | 165.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 66.0 |
| Status: | Sold Conditional |
| Original List Price: | $429,900 |
| Other Structures: | Greenhouse, Shed, Fence - Partial, Garden Shed, Storage, Out Buildings |
| Parcel Number: | 511660666 |
| Parking Features: | Private |
| Parking Spaces: | 4 |
| Parking Total: | 4.0 |
| Pool Features: | None |
| Possession Details: | Flexible |
| Property Features: | Fenced Yard, Beach, Golf, Lake/Pond, Marina, Park |
| Rental Items: | Furnace, Hot water tank, Water Softener |
| Roll Number: | 140810804013500 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 7 |
| Rooms Below Grade: | 5 |
| Sewer: | Sewer |
| Sewer Yna: | Yes |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Telephone Yna: | Yes |
| Transaction Type: | For Sale |
| Under Contract: | Hot Water Heater, Water Softener |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Main |
| Washrooms Type1 Pcs: | 4 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Lower |
| Washrooms Type2 Pcs: | 2 |
| Water: | Municipal |
| Water Body Type: | Lake |
| Waterfront: | None |
| Water Yna: | Yes |
| Directions: | Perry Avenue and Elizabeth Street |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Survey Type: | None |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Northumberland |
| City: | Brighton |
Listing Courtesy of: Royal LePage ProAlliance Realty
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 04:53 PM - ET.
Property Last Updated: October 08, 2026 04:53 PM - ET












































