3260 Princess Street
Kingston, Frontenac ON K7P 0T9
$3,450,000
Exceptional development and owner-occupier opportunity in Kingston's growing west end. This prominent 3.66-acre corner property at Princess Street and Cataraqui Woods Drive features an existing +/-7,250 sq. ft. building plus basement and extensive on-site parking. The property offers significant long-term redevelopment potential, and is identified in draft City documents for high-rise development. The existing building, with large assembly space and commercial kitchen, also provides an excellent opportunity for a church, place of worship, community centre or event facility, subject to required approvals. Expansive parking is a significant benefit for these uses. Existing income from the on-site cell tower provides additional revenue while holding the property for future redevelopment.
| Listing Key: | X13733198 |
|---|---|
| List Price: | $3,450,000 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $22,673 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 42 - City Northwest |
| Postal Code: | K7P 0T9 |
| Basement Yn: | No |
| Building Area Total: | 9750.0 |
| Building Area Units: | Square Feet |
| Business Type: | Church |
| City Region: | 42 - City Northwest |
| Contract Status: | Available |
| Cooling: | Partial |
| Cross Street: | Princess Street and Cataraqui Woods Drive |
| Ddfyn: | Yes |
| Freestanding Yn: | Yes |
| Garage Type: | Double Detached |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 120 |
| Hst Application: | In Addition To |
| Listing Contract Date: | 2026-09-01 |
| Listing Key: | X13733198 |
| List Price Unit: | For Sale |
| Lot Depth: | 634.0 |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 205.0 |
| Status: | New |
| Original List Price: | $3,450,000 |
| Parcel Number: | 360892779 |
| Possession Details: | Flexible |
| Property Use: | Institutional |
| Retail Area: | 9,750.0 |
| Retail Area Code: | Sq Ft |
| Roll Number: | 101108020012000 |
| Security Features: | No |
| Sewer: | Sanitary |
| State Or Province: | ON |
| Survey Available Yn: | Yes |
| Tax Type: | Annual |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | DR Development Reserve |
| Directions: | North side of Princess Street at the intersection with Cataraqui Woods Drive |
| Lot Size Area: | 3.66 |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Open |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROGERS & TRAINOR COMMERCIAL REALTY INC., BROKERAGE
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET








