3446 Highway 2 N/A
Kingston, Frontenac ON K7L 4V1
$1,500,000 - Kingston
This exceptional 94-acre property offers a rare opportunity for investors, farmers, or anyone looking to establish a hobby farm in a truly spectacular setting. Ideally located just south of Highway 401 and north of Highway 2, the property is only 10 minutes from downtown Kingston and 10 minutes from Gananoque, providing the perfect balance of rural tranquility and convenient access to nearby amenities. The property features a four-bedroom home, two large barns, two hunting cabins, and three picturesque ponds. This unique property offers endless possibilities for farming, recreation, hunting, or generating rental income.
| Listing Key: | X13518332 |
|---|---|
| List Price: | $1,500,000 |
| Property Type: | Commercial |
| Property Sub Type: | Farm |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $4,981 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 44 - City North Of 401 |
| Postal Code: | K7L 4V1 |
| Basement Yn: | No |
| Board Property Type: | Com |
| Building Area Total: | 94.0 |
| Building Area Units: | Acres |
| Business Type: | Hobby |
| City Region: | 44 - City North of 401 |
| Contract Status: | Available |
| Cross Street: | Macdonald Cartier/Joyceville |
| Ddfyn: | Yes |
| Heating?: | Yes |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 90 |
| Hst Application: | In Addition To |
| Inclusions: | AS IS |
| Listing Contract Date: | 2026-07-03 |
| Listing Key: | X13518332 |
| List Price Unit: | For Sale |
| Lot Depth: | 6,462.0 |
| Lot Dimensions Source: | Other |
| Lot Size Dimensions: | 644.20 x 6462.00 Feet |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 644.2 |
| Main Level Bathrooms: | 0 |
| Main Level Bedrooms: | 0 |
| Mls Area District Old Zone: | X29 |
| Mls Area Municipality District: | Kingston |
| Status: | New |
| Original List Price: | $1,500,000 |
| Parcel Number: | 363040048 |
| Picture Yn: | Yes |
| Possession Date: | 2026-07-31 |
| Possession Details: | Immediate |
| Property Use: | Agricultural |
| Roll Number: | 101109002008300 |
| Rooms Total: | 0 |
| Sewer: | Septic |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Utilities: | Available |
| Water: | Well |
| Zoning: | A1 A2 |
| Directions: | Macdonald Cartier/Joyceville |
| Possession Type: | Immediate |
| Mls Area Municipality District: | Kingston |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: CENTURY 21 HERITAGE GROUP LTD.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET














