3835 Old Highway 17 Road
Clarence-Rockland, Prescott And Russell ON K4K 1W2
$2,999,000
Exceptional waterfront estate offering approx 3,350 sq. ft. of finished living space, completely remodeled in 2020 and set on 2 private acres along the Ottawa River. Built for effortless living with superior ICF (Insulated Concrete Form) foundation and walls, Thermos windows, newly installed heat pumps, and radiant heated floors. Impressive interior features soaring vaulted ceilings, expansive windows, and a refined open-concept design connecting the kitchen, living, and dining areas, complemented by a finished walkout level. Exceptional functionality is provided by 4 bedrooms, 4 bathrooms, and a dedicated home office (or 5th bedroom). Unrivaled vehicle and marine storage includes a 717 sq. ft. attached main garage. Near the waterfront, you will find an additional 800 sq. ft. detached garage (fully insulated with its own dedicated electrical panel) plus a dedicated boat dry garage. The crown jewel is its fully developed waterfront infrastructure-a rare asset impossible to replicate under today's modern regulations. Marine features include an engineered concrete/stone seawall with integrated lighting, private concrete boat launch, concrete boat slip, and dedicated dock. Ultimate resort-style outdoor retreat showcases 800 sq. ft. of patio space, including covered patios and a freshly painted upper concrete deck. Backyard oasis centers around a heated inground saltwater pool with a Hayward Saltwater System, propane heater, and dedicated pool changeroom complete with washroom. Manicured grounds feature a full irrigation system, low-maintenance rubber mulch garden beds, multiple gazebos, an outdoor surround sound system, and a fully aerated fish pond. High-end ...
+ Read More| Listing Key: | X13591020 |
|---|---|
| List Price: | $2,999,000 |
| Property Type: | Residential |
| Property Sub Type: | Detached |
| Property Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Total Integer: | 4 |
| Tax Annual Amount: | $7,969 |
| Architectural Style: | Bungalow |
| Waterfront?: | Yes |
| City: | Clarence-Rockland |
| City Region: | 607 - Clarence/Rockland Twp |
| Postal Code: | K4K 1W2 |
| Access To Property: | Municipal Road, Public Road, Paved Road |
| Alternative Power: | Generator-Wired |
| Basement: | Finished with Walk-Out, Full |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Above Grade: | 2 |
| Bedrooms Below Grade: | 3 |
| City Region: | 607 - Clarence/Rockland Twp |
| Construction Materials: | Stone |
| Contract Status: | Available |
| Cooling: | Wall Unit(s) |
| Covered Spaces: | 6.0 |
| Cross Street: | Old Highway 17 and Rollin Rd |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Direction Faces: | North |
| Disclosures: | Unknown |
| Docking Type: | Private |
| Exclusions: | Fridge and freezer in garage, fridge in pool house |
| Exterior Features: | Lawn Sprinkler System, Landscape Lighting, Landscaped, Privacy, Private Pond, Patio |
| Fireplaces Total: | 1 |
| Foundation Details: | Insulated Concrete Form |
| Garage Type: | Other |
| Garage?: | Yes |
| Heat Source: | Propane |
| Heat Type: | Heat Pump |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Inclusions: | Stove, fridge, washer, dryer, dishwasher, TV in livingroom |
| Interior Features: | Generator - Full, Primary Bedroom - Main Floor |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Main Level |
| Listing Contract Date: | 2026-07-21 |
| Listing Key: | X13591020 |
| Living Area Range: | 1500-2000 |
| Lot Depth: | 577.0 |
| Lot Shape: | Irregular |
| Lot Size Range Acres: | 2-4.99 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 59.0 |
| Status: | New |
| Original List Price: | $2,999,000 |
| Other Structures: | Additional Garage(s) |
| Parcel Number: | 690510149 |
| Parking Spaces: | 4 |
| Parking Total: | 10.0 |
| Pool Features: | Inground, Salt |
| Possession Details: | TBD |
| Property Features: | Waterfront |
| Roll Number: | 031601602102100 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 17 |
| Sewer: | Septic |
| Shoreline: | Clean, Other |
| Shoreline Allowance: | Owned |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| View: | Water |
| Washrooms Type1: | 1 |
| Washrooms Type1 Pcs: | 4 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Pcs: | 3 |
| Washrooms Type3: | 2 |
| Washrooms Type3 Pcs: | 2 |
| Water: | Well |
| Water Body Name: | Ottawa River |
| Water Body Type: | River |
| Waterfront: | Direct |
| Waterfront Accessory: | Dry Boathouse-Single, Single Slip |
| Water Frontage Ft: | 60 |
| Waterfront Features: | Boat Launch, Boat Slip, Seawall, River Front |
| Water View: | Direct |
| Zoning: | RES |
| Directions: | HWY 17 to Rollin Rd. Right on Old HWY 17. Property is on the left. |
| Lot Size Area: | 2.0 |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Heat Source Multi: | Propane |
| Heat Type Multi: | Heat Pump, Radiant |
| County Or Parish: | Prescott And Russell |
| Fireplace?: | Yes |
| City: | Clarence-Rockland |
Listing Courtesy of: SOLID ROCK REALTY
Listing Agent: Christopher Smith
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET

















































