44 Spadina Avenue, #Unit 2
West Centre Town, Ottawa ON K1Y 2B6
$1,900
What a great opportunity for an updated 1 bedroom 1 bath unit in a prime location available in Hintonburg! Available as early as Nov 1. It isn't just a neighborhood it's a lifestyle - Walk to shops, enjoy evenings with nearby entertainment bars and restaurants. Want to relax - Stay home and enjoy the street view balcony on quiet Spadina avenue. This location places you in close proximity to LRT, downtown, the Civic Hospital Campus and Tunney's pasture. Rent includes water/sewer, one surface parking spot and storage area in garage. Appliances and in-suite laundry! Tenant pays hydro/heat, cable, phone, internet, A/C is a mini split. no pets preferred, no smoking. Applications to include: Rental app, credit check, Proof of employment, references, valid photo ID, min. one year lease with proof of insurance required at signing and annually. Note Photos are from Previous listing
| Listing Key: | X13869446 |
|---|---|
| List Price: | $1,900 |
| Property Type: | Residential |
| Property Sub Type: | Fourplex |
| Property Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Total Integer: | 1 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | West Centre Town |
| City Region: | 4203 - Hintonburg |
| Postal Code: | K1Y 2B6 |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 1 |
| City Region: | 4203 - Hintonburg |
| Construction Materials: | Stucco (Plaster) |
| Contract Status: | Available |
| Cooling: | Wall Unit(s) |
| Covered Spaces: | 0.0 |
| Credit Check Yn: | Yes |
| Cross Street: | Somerset and Spadina |
| Ddfyn: | Yes |
| Deposit Required: | Yes |
| Direction Faces: | West |
| Employment Letter Yn: | Yes |
| Fireplace Features: | Other |
| Foundation Details: | Poured Concrete, Stone |
| Furnished: | Unfurnished |
| Garage Type: | None |
| Heat Source: | Electric |
| Heat Type: | Baseboard |
| Holdover Days: | 30 |
| Inclusions: | Stove, Refrigerator, Dryer, Washer, |
| Interior Features: | None |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | In-Suite Laundry |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Listing Contract Date: | 2026-10-06 |
| Listing Key: | X13869446 |
| Living Area Range: | 2500-3000 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Status: | New |
| Original List Price: | $1,900 |
| Parcel Number: | 040990232 |
| Parking Features: | Private |
| Parking Spaces: | 1 |
| Parking Total: | 1.0 |
| Payment Frequency: | Monthly |
| Pool Features: | None |
| Portion Lease Comments: | One Bedroom Unit on Second lvl |
| Portion Property Lease: | Other |
| Possession Date: | 2026-11-01 |
| Possession Details: | As early as Nov 1 2026 possible |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rent Includes: | Water, Parking, Snow Removal |
| Roll Number: | 061407380111800 |
| Roof: | Asphalt Shingle, Flat |
| Rooms Above Grade: | 3 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Transaction Type: | For Lease |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Second |
| Washrooms Type1 Pcs: | 4 |
| Water: | Municipal |
| Directions: | Turn South off Somerset onto Spadina |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Flexible |
| Sign On Property?: | Yes |
| Survey Type: | None |
| Heat Source Multi: | Electric |
| Heat Type Multi: | Baseboard |
| County Or Parish: | Ottawa |
| City: | West Centre Town |
Listing Courtesy of: ROYAL LEPAGE TEAM REALTY
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET














