451 Rosewell Avenue, #202
Toronto C, Toronto ON M4R 2H8
$2,600
This Is The Prime Lawrence Park Luxury Condominium. Hardwood Floor You've Been Waiting For Wonderfully Spacious Open-Concept 1+ Beautifully Den in A Highs Coveted Boutique Building Absolute Move-In Condition Approx. 789 Sq-Ft. In A Beautifully Treed Pocket Of The City. 9FtCeilings High Quality Granite Counter Top. Hardwood Floor, Parking. One Of North Toronto's Finest Neighborhood. Short Drive To U.C.C., Downtown Toronto, 401Expressway, Steps To TTC.
| Listing Key: | C13874310 |
|---|---|
| List Price: | $2,600 |
| Property Type: | Condo |
| Property Sub Type: | Condo Apartment |
| Property Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Total Integer: | 1 |
| Architectural Style: | Apartment |
| Waterfront?: | No |
| City: | Toronto C |
| City Region: | Lawrence Park South |
| Postal Code: | M4R 2H8 |
| Association Amenities: | Exercise Room, Guest Suites, Party Room/Meeting Room, Visitor Parking, Gym |
| Association Name: | TSCC |
| Balcony Type: | None |
| Basement: | None |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Bedrooms Above Grade: | 1 |
| Bedrooms Below Grade: | 1 |
| City Region: | Lawrence Park South |
| Condo Corp Number: | 1,689 |
| Construction Materials: | Brick |
| Contact After Expiry Yn: | Yes |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 1.0 |
| Credit Check Yn: | Yes |
| Cross Street: | AVENUE RD & LAWRENCE |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Deposit Required: | Yes |
| Elevator Yn: | Yes |
| Employment Letter Yn: | Yes |
| Exposure: | West |
| Furnished: | Unfurnished |
| Garage Type: | Underground |
| Garage?: | Yes |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 90 |
| Inclusions: | S/S Fridge, Stove, Hood Range, Built In Dishwasher, All Elf's, Stacked Washer & Dryer. |
| Interior Features: | Other |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Features: | Ensuite |
| Lease Agreement Yn: | Yes |
| Lease Term: | 12 Months |
| Legal Apartment Number: | 49 |
| Legal Stories: | 02 |
| Listing Contract Date: | 2026-10-06 |
| Listing Key: | C13874310 |
| Living Area Range: | 700-799 |
| Locker: | None |
| Lot Size Source: | MPAC |
| Status: | New |
| Original List Price: | $2,600 |
| Parcel Number: | 126890108 |
| Parking Total: | 1.0 |
| Parking Type1: | Owned |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Pets Allowed: | Yes-with Restrictions |
| Portion Property Lease: | Entire Property |
| Possession Date: | 2026-10-10 |
| Private Entrance Yn: | Yes |
| Property Features: | Library, Place Of Worship, Public Transit, Ravine, School |
| Property Management Company: | FS Residential |
| References Required Yn: | Yes |
| Rental Application Yn: | Yes |
| Rent Includes: | Building Insurance, Central Air Conditioning, Common Elements, Heat, Parking, Water |
| Roll Number: | 190411554101888 |
| Rooms Above Grade: | 5 |
| Special Designation: | Other |
| Square Foot Source: | MPAC |
| State Or Province: | ON |
| Transaction Type: | For Lease |
| Vendor Property Info Statement: | Yes |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Flat |
| Washrooms Type1 Pcs: | 4 |
| Directions: | AVENUE RD & LAWRENCE |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Toronto |
| City: | Toronto C04 |
Listing Courtesy of: CENTURY 21 HERITAGE GROUP LTD.
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET































