497 Alfred Street
Kingston, Frontenac ON K7K 4J4
$539,900
Welcome to 497 Alfred Street, a centrally located legal duplex offering exceptional flexibility for investors and owner-occupants alike. With both units currently vacant, this turnkey opportunity is ready for immediate occupancy or lease-up. Unit 1 spans the main floor and basement, featuring three bedrooms, two full bathrooms, a spacious living room, dining room, and a large rec room. Unit 2 is accessed through a private rear entrance and has been recently renovated, offering two bedrooms and one full bathroom on the upper level. The property also provides ample rear parking, adding convenience for both residents and guests.
| Listing Key: | X13870804 |
|---|---|
| List Price: | $539,900 |
| Property Type: | Residential |
| Property Sub Type: | Duplex |
| Property Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Total Integer: | 3 |
| Tax Annual Amount: | $4,415 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 22 - East Of Sir John A. Blvd |
| Postal Code: | K7K 4J4 |
| Basement: | Separate Entrance, Finished, Apartment |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Bedrooms Above Grade: | 4 |
| Bedrooms Below Grade: | 1 |
| City Region: | 22 - East of Sir John A. Blvd |
| Construction Materials: | Brick |
| Contract Status: | Available |
| Cooling: | None |
| Covered Spaces: | 0.0 |
| Cross Street: | Adelaide Street and Alfred Street |
| Ddfyn: | Yes |
| Direction Faces: | East |
| Foundation Details: | Concrete Block |
| Garage Type: | None |
| Heat Source: | Electric |
| Heat Type: | Baseboard |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Interior Features: | Accessory Apartment, Guest Accommodations, In-Law Capability, In-Law Suite, Separate Heating Controls |
| Kitchens Above Grade: | 2 |
| Kitchens Total: | 2 |
| Listing Contract Date: | 2026-10-06 |
| Listing Key: | X13870804 |
| Living Area Range: | 1100-1500 |
| Lot Depth: | 100.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Width: | 33.0 |
| Status: | New |
| Original List Price: | $539,900 |
| Parcel Number: | 360700019 |
| Parking Spaces: | 2 |
| Parking Total: | 2.0 |
| Pool Features: | None |
| Possession Date: | 2026-10-08 |
| Roll Number: | 101105001006700 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 13 |
| Rooms Below Grade: | 2 |
| Sewer: | Sewer |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 3 |
| Washrooms Type1 Pcs: | 3 |
| Water: | Municipal |
| Directions: | Adelaide Street to Alfred Street |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Immediate |
| Survey Type: | None |
| Heat Source Multi: | Electric |
| Heat Type Multi: | Baseboard |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: AXON REAL ESTATE BROKERAGE INC.
Listing Agent: JOEL MALCOLM
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET














































