50 Central Avenue W
Brockville, Leeds And Grenville ON K6V 4N7
$3,500,000
Rare chance to acquire a 24-unit Brockville multifamily asset offering immediate scale, stable in-place cash flow, and exceptional long-term upside at a 5.0% cap rate. The property features minimal landlord utility exposure with 24 hydro meters and 24 water meters, with nearly all tenants paying their own utilities. Major capital work has already been completed, including the 2022 roof, updated boiler system with new controls, backup boiler, and renovated suites with in-suite laundry. The true story here is the remarkable 61.6% gap-to-market rents, creating a clear path to substantial NOI growth and long-term equity appreciation in a strong Brockville location just off Highway 401. Please note all measurements, lot sizes and building sizes in the listing are approximate and are to be confirmed by the Buyer.
| Listing Key: | X12996878 |
|---|---|
| List Price: | $3,500,000 |
| Property Type: | Commercial |
| Property Sub Type: | Investment |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $52,474 |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 4N7 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Building Area Total: | 26932.0 |
| Building Area Units: | Square Feet |
| City Region: | 810 - Brockville |
| Contract Status: | Available |
| Cooling: | No |
| Cross Street: | Stewart Blvd / Central Ave W |
| Ddfyn: | Yes |
| Exclusions: | All Tenant Belongings. |
| Freestanding Yn: | Yes |
| Garage Type: | None |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 90 |
| Hst Application: | In Addition To |
| Inclusions: | To be confirmed by the Vendor. |
| Listing Contract Date: | 2026-04-13 |
| Listing Key: | X12996878 |
| List Price Unit: | For Sale |
| Lot Depth: | 145.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 210.0 |
| Status: | New |
| Original List Price: | $3,500,000 |
| Parcel Number: | 441760190 |
| Possession Details: | TBD |
| Property Use: | Apartment |
| Roll Number: | 080202005109200 |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | R5 |
| Directions: | From Stewart Blvd, head west on Central Ave W; property located at 50 Central Ave W. |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Leeds And Grenville |
| City: | Brockville |
Listing Courtesy of: EXP REALTY
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET














