50 King Street E, #103
Brockville, Leeds And Grenville ON K6V 1B1
$2,750
Looking to start your own business or relocate your existing one while keeping renovation costs down? Be sure to check out this newly renovated commercial space offering approximately 1,800 sq. ft. and plenty of possibilities for a variety of business uses. Located on King Street East, this property offers great exposure and visibility for your business, along with plenty of parking at this end of town, making it convenient and accessible for your customers. What makes this unit unique is its two-level layout. The main level could be ideal for your retail or commercial space, while the upper level provides additional flexibility and could be used for inventory storage, office space, or a combination of both. The lower level features two bathrooms, allowing you to designate one for customers and one for staff. The unit also includes one designated parking space. The tenant is responsible for their own hydro, water and sewer. Whether you are launching a new venture, expanding your current business, or simply looking for a fresh, renovated space with a flexible layout, this property is worth checking out. Come take a look and see what the possibilities could be for your business!
| Listing Key: | X13810044 |
|---|---|
| List Price: | $2,750 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 1B1 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Building Area Total: | 1800.0 |
| Building Area Units: | Square Feet |
| City Region: | 810 - Brockville |
| Community Features: | Public Transit |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | King Street East/Bethune Street |
| Ddfyn: | Yes |
| Garage Type: | None |
| Heat Type: | Other |
| Holdover Days: | 60 |
| Listing Contract Date: | 2026-09-21 |
| Listing Key: | X13810044 |
| List Price Unit: | Month |
| Lot Depth: | 100.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Lot Width: | 131.0 |
| Maximum Rental Months Term: | 12 |
| Minimum Rental Term Months: | 12 |
| Status: | New |
| Original List Price: | $2,750 |
| Parcel Number: | 441650207 |
| Possession Details: | TBD |
| Property Use: | Retail |
| Retail Area: | 1,800.0 |
| Retail Area Code: | Sq Ft |
| Roll Number: | 080202004000800 |
| Security Features: | No |
| State Or Province: | ON |
| Tax Type: | N/A |
| Tax Year: | 2025 |
| Transaction Type: | For Lease |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | C2D |
| Directions: | From North Augusta Road, you will go west on King Street, just after Bethune, the building will be on the right-hand side #50 |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Heat Type Multi: | Other, Baseboard |
| County Or Parish: | Leeds And Grenville |
| City: | Brockville |
Listing Courtesy of: RE/MAX HOMETOWN REALTY INC
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET










