50 King Street E, #104
Brockville, Leeds And Grenville ON K6V 1B1
$2,400
Looking to start your own business or relocate your existing one without the added expense of renovations? Be sure to check out this newly renovated commercial space, offering approximately 1,100 sq. ft. and ready for you to make it your own. Located on King Street East, this space offers great exposure and visibility for your business, along with the added convenience of ample parking in this area of town-making access easy for both you and your customers. The unit includes one designated parking space and a private bathroom. The tenant is responsible for their own heat, hydro, water and sewer. Whether you are starting a new venture, expanding, or looking for a fresh location for your existing business, this move-in-ready commercial space is worth a look. Bring your ideas and make this space work for you!
| Listing Key: | X13810144 |
|---|---|
| List Price: | $2,400 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Brockville |
| City Region: | 810 - Brockville |
| Postal Code: | K6V 1B1 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Building Area Total: | 1100.0 |
| Building Area Units: | Square Feet |
| City Region: | 810 - Brockville |
| Community Features: | Public Transit |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | King Street East/Bethune |
| Ddfyn: | Yes |
| Elevator Type: | None |
| Garage Type: | None |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 60 |
| Listing Contract Date: | 2026-09-21 |
| Listing Key: | X13810144 |
| List Price Unit: | Month |
| Lot Depth: | 100.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Lot Width: | 131.0 |
| Maximum Rental Months Term: | 12 |
| Minimum Rental Term Months: | 12 |
| Status: | New |
| Original List Price: | $2,400 |
| Parcel Number: | 441650207 |
| Parking Spaces: | 1 |
| Possession Details: | TBD |
| Property Use: | Retail |
| Retail Area: | 1,100.0 |
| Retail Area Code: | Sq Ft |
| Roll Number: | 080202004000800 |
| Security Features: | No |
| State Or Province: | ON |
| Tax Type: | N/A |
| Tax Year: | 2025 |
| Transaction Type: | For Lease |
| Utilities: | Available |
| Water: | Municipal |
| Zoning: | C2D |
| Directions: | From North Augusta Road, you will go west on King Street, just after Bethune, the building will be on the right-hand side #50 |
| Lot Size Area Units: | SquareFeet |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Heat Type Multi: | Gas Forced Air Open |
| County Or Parish: | Leeds And Grenville |
| City: | Brockville |
Listing Courtesy of: RE/MAX HOMETOWN REALTY INC
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET






