537 Montreal Street, #6-7
Kingston, Frontenac ON K7K 3J1
$12
mall industrial building (1,818 sf) and detached garage (426 sf) available for lease. Convenient location with excellent visibility fronting along busy Montreal Street.
| Listing Key: | X13466838 |
|---|---|
| List Price: | $12 |
| Property Type: | Commercial |
| Property Sub Type: | Industrial |
| Property Status: | Active |
| Bathrooms Total Integer: | 1 |
| Tax Annual Amount: | $5 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 22 - East Of Sir John A. Blvd |
| Postal Code: | K7K 3J1 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Building Area Total: | 2244.0 |
| Building Area Units: | Square Feet |
| City Region: | 22 - East of Sir John A. Blvd |
| Clear Height Feet: | 12 |
| Contract Status: | Available |
| Cooling: | No |
| Cross Street: | Montreal St. and Rideau St. |
| Freestanding Yn: | Yes |
| Garage Type: | Single Detached |
| Grade Level Shipping Doors: | 1 |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 180 |
| Industrial Area: | 2,244.0 |
| Industrial Area Code: | Sq Ft |
| Listing Contract Date: | 2026-06-19 |
| Listing Key: | X13466838 |
| List Price Unit: | Sq Ft Net |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 134.2 |
| Maximum Rental Months Term: | 60 |
| Minimum Rental Term Months: | 12 |
| Status: | New |
| Original List Price: | $12 |
| Parcel Number: | 360010086 |
| Possession Details: | Immediate |
| Property Use: | Free Standing |
| Rail: | No |
| Roll Number: | 101104001019000 |
| Security Features: | No |
| State Or Province: | ON |
| Tax Type: | TMI |
| Tax Year: | 2025 |
| Transaction Type: | For Lease |
| Utilities: | Yes |
| Washrooms Type1: | 1 |
| Water: | Municipal |
| Zoning: | MU1-H234 |
| Directions: | East side of Montreal Street between Rideau St and Joseph St |
| Possession Type: | Immediate |
| Sign On Property?: | Yes |
| Heat Type Multi: | Gas Forced Air Open |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROCKWELL COMMERCIAL REAL ESTATE, BROKERAGE
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET




