Location location location! This well Treed vacant lot on 0.28 of an acres in the township of Marmora is located across from the township boat launch with a clear view of Crowe River. Property is close to town with the feeling of being in the country & is close to local amenities!
| Listing Key: | X13785998 |
|---|---|
| List Price: | $89,900 |
| Property Type: | Residential |
| Property Sub Type: | Vacant Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $234 |
| Waterfront?: | No |
| City: | Marmora And Lake |
| City Region: | Marmora Ward |
| Postal Code: | K0K 2M0 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 0 |
| Cable Yna: | No |
| City Region: | Marmora Ward |
| Contract Status: | Available |
| Cross Street: | Main St & Madoc St |
| Ddfyn: | Yes |
| Direction Faces: | East |
| Electric Yna: | No |
| Gas Yna: | No |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Listing Contract Date: | 2026-09-15 |
| Listing Key: | X13785998 |
| Lot Depth: | 157.93 |
| Lot Irregularities: | Long on South side |
| Lot Shape: | Irregular |
| Lot Size Range Acres: | < .50 |
| Lot Size Source: | Other |
| Lot Size Units: | Feet |
| Lot Width: | 75.76 |
| Status: | New |
| Original List Price: | $89,900 |
| Parcel Number: | 401650256 |
| Parking Features: | Lane |
| Parking Spaces: | 2 |
| Parking Total: | 2.0 |
| Pool Features: | None |
| Possession Details: | Flexible |
| Roll Number: | 124124201003800 |
| Sewer: | None |
| Sewer Yna: | No |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2025 |
| Telephone Yna: | No |
| Transaction Type: | For Sale |
| Water: | None |
| Waterfront: | None |
| Water Yna: | No |
| Zoning: | R1 |
| Directions: | From lights in Marmora turn left on Forsyth St, left onto Madoc St, then right onto Main St. Arrive at vacant lot just past 56 Main St |
| Lot Size Area: | 0.28 |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Survey Type: | None |
| County Or Parish: | Hastings |
| City: | Marmora and Lake |
Listing Courtesy of: Homelife Superior Realty Inc.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET



