590 Cataraqui Woods Drive, #11
Kingston, Frontenac ON K7P 1T8
$395,000
Professionally finished offices under mezzanine. Industrial unit available in Kingston's Cataraqui Woods Business Park with convenient access to Gardiners Road and 401. Functional mix of warehouse and office space with high clear ceilings and grade level overhead doors. Zoned M1 - Business Park Industrial, allowing for a wide range of light industrial and service commercial uses, including warehousing, contractor's shop and office. Ample on-site parking within the condo development and excellent access within Kingston's premier west end employment area. Unit #11 has a 30' deep mezzanine with lower finished offices consisting of two offices (10'x12') and (10'x8'), a reception and bathroom measuring 22' x 14' and a further room the full width of 25' x 10' deep. This office area has a forced air electric furnace with A/C.
| Listing Key: | X13480190 |
|---|---|
| List Price: | $395,000 |
| Property Type: | Commercial |
| Property Sub Type: | Industrial |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Association Fee: | $606 |
| Tax Annual Amount: | $10,553 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 42 - City Northwest |
| Postal Code: | K7P 1T8 |
| Basement Yn: | No |
| Building Area Total: | 2000.0 |
| Building Area Units: | Square Feet |
| Business Type: | Other |
| City Region: | 42 - City Northwest |
| Clear Height Feet: | 25 |
| Clear Height Inches: | 6 |
| Commercial Condo Fee: | 606.0 |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Gardiners Road and on north side |
| Ddfyn: | Yes |
| Garage Type: | None |
| Grade Level Shipping Doors: | 2 |
| Grade Level Shipping Doors Height Feet: | 16 |
| Grade Level Shipping Doors Width Feet: | 12 |
| Heat Type: | Gas Forced Air Closed |
| Hst Application: | In Addition To |
| Industrial Area: | 4,000.0 |
| Industrial Area Code: | Sq Ft |
| Listing Contract Date: | 2026-06-22 |
| Listing Key: | X13480190 |
| List Price Unit: | For Sale |
| Lot Depth: | 219.58 |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Lot Width: | 628.03 |
| Status: | New |
| Original List Price: | $395,000 |
| Parcel Number: | 367320011 |
| Possession Details: | tbd |
| Property Use: | Industrial Condo |
| Rail: | No |
| Roll Number: | 101108019112100 |
| Sales Brochure Url: | https://rtcr.com/wp-content/uploads/2026/03/590CatWoods11SaleBrochure.pdf |
| Security Features: | No |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | M1 |
| Directions: | On the north side of Cataraqui Woods Drive just off of Gardiners Road |
| Lot Size Area: | 3.367 |
| Possession Type: | Other |
| Heat Type Multi: | Gas Forced Air Closed, Gas Forced Air Open |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROGERS & TRAINOR COMMERCIAL REALTY INC., BROKERAGE
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET




