6409 Stirling Marmora Road
Marmora And Lake, Hastings ON K0K 2M0
$150,000
Build your dream home on this prepared rural lot just south of Marmora. This property offers several valuable improvements already in place including a well, established driveway/entrance, completed survey, hydrogeological assessment, and a newer 10x16 storage shed with metal roof (approximately 3 years old) - saving buyers both time and expense in the building process. The property was previously cleared with some natural regrowth offering a blend of open space and privacy. Enjoy added privacy with the former rail bed located behind the property, now part of the Hastings Heritage Trail system used for recreational enjoyment year-round. Conveniently located within a short drive to Marmora, Stirling, and surrounding amenities. Please do not walk the property without a licensed REALTOR(R) present and a confirmed showing appointment.
| Listing Key: | X13191524 |
|---|---|
| List Price: | $150,000 |
| Property Type: | Residential |
| Property Sub Type: | Vacant Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $500 |
| Waterfront?: | No |
| City: | Marmora And Lake |
| City Region: | Marmora Ward |
| Postal Code: | K0K 2M0 |
| Access To Property: | Municipal Road |
| Assessment Year: | 2,026 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 0 |
| Cable Yna: | No |
| City Region: | Marmora Ward |
| Contract Status: | Available |
| Cross Street: | Stirling Marmora Rd & Forest Park Rd |
| Ddfyn: | Yes |
| Direction Faces: | West |
| Electric Yna: | Available |
| Extension Entry Timestamp: | 2026-09-29T14:15:56Z |
| Gas Yna: | No |
| Holdover Days: | 30 |
| Hst Application: | Included In |
| Listing Contract Date: | 2026-05-27 |
| Listing Key: | X13191524 |
| Lot Depth: | 357.04 |
| Lot Irregularities: | Lot Size Irregular-See Realtor Remarks |
| Lot Shape: | Irregular |
| Lot Size Range Acres: | .50-1.99 |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Lot Width: | 210.92 |
| Status: | Extension |
| Original List Price: | $180,000 |
| Other Structures: | Shed |
| Parcel Number: | 401770372 |
| Possession Details: | Immediate |
| Property Features: | Wooded/Treed |
| Roll Number: | 124114101038502 |
| Rural Utilities: | Cell Services, Electricity On Road |
| Sewer Yna: | No |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Assessed Value: | $37,500 |
| Tax Year: | 2026 |
| Telephone Yna: | No |
| Transaction Type: | For Sale |
| Water: | Well |
| Waterfront: | None |
| Water Source: | Drilled Well |
| Water Yna: | No |
| Zoning: | RR |
| Directions: | Stirling Marmora Rd south of Forest Park Rd on the west side |
| Lot Size Area: | 1.587 |
| Lot Size Area Units: | Acres |
| Possession Type: | Immediate |
| Survey Type: | Available |
| County Or Parish: | Hastings |
| City: | Marmora and Lake |
Listing Courtesy of: Exit Realty Group
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET






