6.23 ACRES - COMMERCIAL DEVELOPMENT LAND. Prominently located on Gardiners Road in the heart of Kingston's west-end commercial district, directly opposite the RioCan Centre. 197 ft of frontage on Gardiners Road and two full-turn accesses, including a signalized intersection with the RioCan Centre. CG-L238 zoning permits a wide variety of commercial uses including grocery stores, restaurants, retail stores, shopping centres, hotels, carwashes, automobile sales establishments, gas stations, home improvement centres and numerous other commercial uses. Apartment buildings are also permitted under the existing zoning, providing additional flexibility and development potential. Excellent visibility and exposure with traffic counts of approximately 20,500 vehicles per day in front of the site. Convenient access to Taylor-Kidd Boulevard, Highway 401 and multiple public transit routes. Strategically positioned to serve the surrounding west-end neighbourhoods and established commercial area, while providing convenient regional connections via Taylor-Kidd Boulevard and Highway 401. Multiple public transit routes further enhance accessibility. A rare opportunity to acquire a large-scale commercial development parcel within one of Kingston's most established and active retail and commercial nodes.
| Listing Key: | X13672206 |
|---|---|
| List Price: | $4,395,000 |
| Property Type: | Commercial |
| Property Sub Type: | Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $1 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 37 - South Of Taylor-Kidd Blvd |
| Postal Code: | K7M 3Y4 |
| Basement Yn: | No |
| Building Area Total: | 6.23 |
| Building Area Units: | Acres |
| Business Type: | Residential |
| City Region: | 37 - South of Taylor-Kidd Blvd |
| Community Features: | Public Transit |
| Contract Status: | Available |
| Cross Street: | West side of Gardiners Road south of Taylor-Kidd Boulevard |
| Ddfyn: | Yes |
| Holdover Days: | 120 |
| Hst Application: | In Addition To |
| Listing Contract Date: | 2026-08-13 |
| Listing Key: | X13672206 |
| List Price Unit: | For Sale |
| Lot Depth: | 703.3 |
| Lot Features: | Irregular Lot |
| Lot Size Dimensions: | x 208 |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 220.0 |
| Status: | New |
| Original List Price: | $4,395,000 |
| Parcel Number: | 361040227 |
| Possession Details: | Flexible |
| Property Use: | Raw (Outside Off Plan) |
| Roll Number: | 101108017018800 |
| Sales Brochure Url: | https://rtcr.com/wp-content/uploads/2026/08/667GardinersBrochureAug2026-1.pdf |
| Sewer: | Sanitary+Storm |
| State Or Province: | ON |
| Tax Type: | Annual |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | CG-L238 |
| Directions: | On the west side of Gardiners Road directly across from the RioCan Centre |
| Possession Type: | Flexible |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROGERS & TRAINOR COMMERCIAL REALTY INC., BROKERAGE
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET







