675 Arlington Place, #Unit 4
Kingston, Frontenac ON K7M 7E4
$13
Budgeted additional rent is $7.50 per sq. ft. per year, in addition to the $13.00 per sq. ft. base rent.
| Listing Key: | X13845080 |
|---|---|
| List Price: | $13 |
| Property Type: | Commercial |
| Property Sub Type: | Industrial |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $27,182 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 37 - South Of Taylor-Kidd Blvd |
| Postal Code: | K7M 7E4 |
| Assessment Year: | 2,025 |
| Basement Yn: | No |
| Building Area Total: | 1293.0 |
| Building Area Units: | Square Feet |
| City Region: | 37 - South of Taylor-Kidd Blvd |
| Clear Height Feet: | 10 |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Gardiners Road and Taylor-Kidd Boulevard |
| Ddfyn: | Yes |
| Freestanding Yn: | Yes |
| Garage Type: | Other |
| Heat Type: | Gas Forced Air Closed |
| Holdover Days: | 90 |
| Industrial Area: | 1,293.0 |
| Industrial Area Code: | Sq Ft |
| Listing Contract Date: | 2026-09-30 |
| Listing Key: | X13845080 |
| List Price Unit: | Per Sq Ft |
| Lot Depth: | 44.0 |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Unit |
| Lot Width: | 100.0 |
| Maximum Rental Months Term: | 180 |
| Minimum Rental Term Months: | 60 |
| Status: | New |
| Original List Price: | $13 |
| Parcel Number: | 361040008 |
| Possession Date: | 2026-11-01 |
| Property Use: | Multi-Unit |
| Rail: | Available |
| Retail Area: | 1,293.0 |
| Retail Area Code: | Sq Ft Divisible |
| Roll Number: | 101108017630600 |
| Sales Brochure Url: | https://www.rockwellcre.com/commercial-listings/kingston/675-arlington-park-pl-unit-4/ |
| Security Features: | Yes |
| State Or Province: | ON |
| Tax Type: | TMI |
| Tax Year: | 2025 |
| Transaction Type: | For Lease |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | M2 |
| Directions: | In Kingston's west end, take Highway 401 Exit 611 south; turn onto Arlington Park Place. |
| Lot Size Area Units: | Acres |
| Possession Type: | Immediate |
| Heat Type Multi: | Gas Forced Air Closed |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROCKWELL COMMERCIAL REAL ESTATE, BROKERAGE
Listing Agent:
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET


