770 Gardiners Road
Kingston, Frontenac ON K6M 3X9
$199,000
Mucho Burrito - Fresh Mexican Grill franchise available in the busy RioCan Centre in Kingston.This established location generates solid sales in one of the city's busiest retail plazas and offers an outstanding opportunity to acquire a recognized national brand with training provided, pending head office approval. The efficient 1,711 Sq Ft restaurant is easy to operate with minimal staff and includes seating for 40 guests. The fully equipped production kitchen features a 6-ft commercial hood and one walk-in cooler, making it an ideal opportunity for an owner-operator or franchisee looking for a proven business. The attractive lease rate of $8,000 Gross Rent including TMI includes 3.5 + 5 years remaining, providing long-term stability.Located in a high-traffic shopping centre with parking for over 100 vehicles, this is an excellent opportunity to join one of Canada's leading fast-casual restaurant brands. Please do not go direct or speak to staff or ownership.
| Listing Key: | X13651186 |
|---|---|
| List Price: | $199,000 |
| Property Type: | Commercial |
| Property Sub Type: | Sale Of Business |
| Property Status: | Active |
| Bathrooms Total Integer: | 2 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 35 - East Gardiners Rd |
| Postal Code: | K6M 3X9 |
| Amps: | 200 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1711.0 |
| Building Area Units: | Square Feet |
| Business Type: | Fast Food/Takeout |
| Chattels Yn: | Yes |
| City Region: | 35 - East Gardiners Rd |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Taylor Kidd blvd and Gardiners Rd |
| Elevator Type: | None |
| Franchise Yn: | Yes |
| Garage Type: | Plaza |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 180 |
| Hours Days Of Operation Description: | 11am - 10pm |
| Hst Application: | In Addition To |
| Listing Contract Date: | 2026-08-07 |
| Listing Key: | X13651186 |
| List Price Unit: | For Sale |
| Lot Depth: | 321.2 |
| Lot Shape: | Irregular |
| Lot Size Source: | GeoWarehouse |
| Lot Size Units: | Feet |
| Lot Type: | Lot |
| Lot Width: | 341.0 |
| Status: | Price Change |
| Number Of Full Time Employees: | 3 |
| Original List Price: | $274,000 |
| Parking Spaces: | 100 |
| Possession Details: | TBD |
| Property Use: | Without Property |
| Rail: | No |
| Retail Area: | 1,711.0 |
| Retail Area Code: | Sq Ft |
| Seating Capacity: | 40 |
| Security Features: | No |
| Sewer: | Sanitary+Storm |
| State Or Province: | ON |
| Tax Type: | TMI |
| Tax Year: | 2025 |
| Transaction Type: | For Sale |
| Utilities: | Available |
| Washrooms Type1: | 2 |
| Water: | Municipal |
| Zoning: | Business Commercial |
| Directions: | Taylor Kidd blvd and Gardiners Rd |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Open |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROYAL LEPAGE SIGNATURE REALTY
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 04:53 PM - ET.
Property Last Updated: October 08, 2026 04:53 PM - ET


















