Development property with severance potential. Prime development opportunity in central Kingston. This 7,740 sq. ft. lot (60 x 132) carries a Residential designation in the Official Plan with UR5 zoning. The site offers severance potential to create two separate lots, along with the possibility for additional density subject to municipal approvals. The existing structure provides potential redevelopment or adaptive reuse. The property is fully serviced with municipal water, sewer, natural gas, and electricity. A Phase I environmental assessment is available. Ideally situated near Regiopolis-Notre Dame Catholic High School and along multiple transit routes, the property is also walking distance to commercial uses and parks.
| Listing Key: | X13560482 |
|---|---|
| List Price: | $450,000 |
| Property Type: | Commercial |
| Property Sub Type: | Commercial Retail |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Kingston |
| City Region: | 22 - East Of Sir John A. Blvd |
| Postal Code: | K7K 2C5 |
| Basement Yn: | No |
| Building Area Total: | 0.178 |
| Building Area Units: | Acres |
| Business Type: | Other |
| City Region: | 22 - East of Sir John A. Blvd |
| Contract Status: | Available |
| Cooling: | Yes |
| Cross Street: | Stephen Street, between Cowdy Street and Patrick Street |
| Ddfyn: | Yes |
| Elevator Type: | None |
| Freestanding Yn: | Yes |
| Garage Type: | Double Detached |
| Heat Type: | Gas Forced Air Open |
| Holdover Days: | 120 |
| Hst Application: | In Addition To |
| Listing Contract Date: | 2026-07-13 |
| Listing Key: | X13560482 |
| List Price Unit: | For Sale |
| Lot Depth: | 132.0 |
| Lot Shape: | Rectangular |
| Lot Size Source: | MPAC |
| Lot Size Units: | Feet |
| Lot Type: | Building |
| Lot Width: | 60.0 |
| Status: | New |
| Original List Price: | $450,000 |
| Parcel Number: | 360540088 |
| Possession Details: | Flexible |
| Property Use: | Institutional |
| Rail: | No |
| Retail Area: | 1,826.38 |
| Retail Area Code: | Sq Ft |
| Roll Number: | 101104009003200 |
| Sales Brochure Url: | https://rtcr.com/wp-content/uploads/2025/10/85StephenStBrochureJuly2026.pdf |
| Security Features: | No |
| Sewer: | Sanitary |
| State Or Province: | ON |
| Tax Type: | N/A |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Utilities: | Yes |
| Water: | Municipal |
| Zoning: | Urban Residential Zone 5 (UR5) |
| Directions: | On the north side of Stephen Street between Cowdy Street and Patrick Street |
| Possession Type: | Flexible |
| Heat Type Multi: | Gas Forced Air Open |
| County Or Parish: | Frontenac |
| City: | Kingston |
Listing Courtesy of: ROGERS & TRAINOR COMMERCIAL REALTY INC., BROKERAGE
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET












