859 E Solarium Avenue E
Blossom Park - Airport And Area, Ottawa ON K4M 0H1
$779,900
Welcome to this rare and beautifully upgraded 4-bedroom, 4-bathroom attached home in the highly sought-after community of Riverside South. Freshly painted and move-in ready, this impressive property offers exceptional space, style and functionality, complete with a double-car garage and spacious driveway for ample parking. Step inside through the convenient garage-access mudroom and discover a bright, sophisticated interior featuring soaring walls, upgraded living room lighting and great windows that fill the home with natural light. The open-concept main level is ideal for both everyday living and entertaining, showcasing a beautifully appointed kitchen with quartz countertop, elegant cabinetry and stainless-steel appliances. Upstairs, you'll find four generously sized bedrooms, including a private primary retreat with a walk-in closet and luxurious ensuite. A second full bathroom comfortably serves the remaining bedrooms, while the conveniently located upper-level laundry, featuring a new washer installed in 2026 makes daily routines effortless. The spacious finished basement provides even more room to relax, entertain or work from home, along with a fourth full bathroom and abundant storage. Outside, the well-maintained lawn enhances the home's curb appeal and creates a welcoming first impression. With its rare layout, extensive upgrades and outstanding location, this exceptional Riverside South home truly offers everything today's family is looking for. From access road, schools, parks and many more. Don't miss this remarkable opportunity, book your private showing today and make this beautiful home yours!
| Listing Key: | X13849180 |
|---|---|
| List Price: | $779,900 |
| Property Type: | Residential |
| Property Sub Type: | Att/Row/Townhouse |
| Property Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Total Integer: | 4 |
| Tax Annual Amount: | $5,203 |
| Architectural Style: | 2-Storey |
| Waterfront?: | No |
| City: | Blossom Park - Airport And Area |
| City Region: | 2602 - Riverside South/Gloucester Glen |
| Postal Code: | K4M 0H1 |
| Approximate Age: | 0-5 |
| Basement: | Full, Finished |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Bedrooms Above Grade: | 4 |
| Cable Yna: | Available |
| City Region: | 2602 - Riverside South/Gloucester Glen |
| Construction Materials: | Vinyl Siding, Brick |
| Contract Status: | Available |
| Cooling: | Central Air |
| Covered Spaces: | 2.0 |
| Cross Street: | Earl Armstrong Rd to River Rd S, turn left onto Solarium Ave. |
| Ddfyn: | Yes |
| Den Familyroom Yn: | Yes |
| Direction Faces: | South |
| Electric Yna: | Available |
| Exclusions: | None |
| Fireplace Features: | Living Room |
| Fireplaces Total: | 1 |
| Foundation Details: | Poured Concrete |
| Garage Type: | Attached |
| Garage?: | Yes |
| Gas Yna: | Available |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Holdover Days: | 60 |
| Hst Application: | Included In |
| Inclusions: | Stove, Microwave/Hood Fan, Dryer, Washer, Refrigerator, Dishwasher |
| Interior Features: | On Demand Water Heater, Air Exchanger |
| Kitchens Above Grade: | 1 |
| Kitchens Total: | 1 |
| Laundry Level: | Upper Level |
| Listing Contract Date: | 2026-10-01 |
| Listing Key: | X13849180 |
| Living Area Range: | 2000-2500 |
| Lot Shape: | Irregular |
| Lot Size Units: | Feet |
| Lot Width: | 36.73 |
| Status: | New |
| Original List Price: | $779,900 |
| Parcel Number: | 043303860 |
| Parking Features: | Front Yard Parking |
| Parking Spaces: | 2 |
| Parking Total: | 4.0 |
| Pool Features: | None |
| Possession Date: | 2026-10-01 |
| Rental Items: | Hot Water Tank |
| Roll Number: | 061460002019219 |
| Roof: | Asphalt Shingle |
| Rooms Above Grade: | 4 |
| Sewer: | Sewer |
| Sewer Yna: | Available |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Transaction Type: | For Sale |
| Washrooms Type1: | 1 |
| Washrooms Type1 Level: | Second |
| Washrooms Type1 Pcs: | 3 |
| Washrooms Type2: | 1 |
| Washrooms Type2 Level: | Second |
| Washrooms Type2 Pcs: | 3 |
| Washrooms Type3: | 1 |
| Washrooms Type3 Level: | Main |
| Washrooms Type3 Pcs: | 2 |
| Washrooms Type4: | 1 |
| Washrooms Type4 Level: | Basement |
| Washrooms Type4 Pcs: | 3 |
| Water: | Municipal |
| Water Yna: | Available |
| Directions: | Earl Armstrong Rd to River Rd S, turn left onto Solarium Ave. |
| Possession Type: | Flexible |
| Sign On Property?: | Yes |
| Survey Type: | Unknown |
| Water Meter Yn: | Yes |
| Heat Source Multi: | Gas |
| Heat Type Multi: | Forced Air |
| County Or Parish: | Ottawa |
| Fireplace?: | Yes |
| City: | Blossom Park - Airport and Area |
Listing Courtesy of: SOLID ROCK REALTY
Listing Agent: Michael Uchelimafor
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET





































