Part 2 Mathew Street
Cobourg, Northumberland ON K9A 3E6
$369,000
DOWNTOWN COBOURG DEVELOPMENT OPPORTUNITY! A rare opportunity to build in the heart of Downtown Cobourg! Part 2 is a R3-zoned development lot offering the potential to build a single-family dwelling, making it an excellent opportunity for builders, investors, or developers. The lot already has municipal sewer, water & hydro at the lot line, helping streamline the development process. Approved for building with severance and rezoning completed in 2025, much of the groundwork is already in place to move forward. Park Levy fee's already paid & lot has a $19,087.84 Development Charge Credit - a valuable reduction in development-related fees. Ideally located close to everything Downtown Cobourg has to offer, including the beach, marina, restaurants, shopping, parks and downtown amenities. A fantastic opportunity to build new residential units in one of Cobourg's most convenient locations. Renderings were completed for severance to highlight streetscape, Side yard parking & Integrated garage.
| Listing Key: | X13835118 |
|---|---|
| List Price: | $369,000 |
| Property Type: | Residential |
| Property Sub Type: | Vacant Land |
| Property Status: | Active |
| Bathrooms Total Integer: | 0 |
| Tax Annual Amount: | $0 |
| Waterfront?: | No |
| City: | Cobourg |
| City Region: | Cobourg |
| Postal Code: | K9A 3E6 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 0 |
| Cable Yna: | Available |
| City Region: | Cobourg |
| Contact After Expiry Yn: | Yes |
| Contract Status: | Available |
| Cross Street: | King St |
| Ddfyn: | Yes |
| Development Charges Paid: | Partial |
| Direction Faces: | West |
| Electric Yna: | Yes |
| Exclusions: | NA |
| Gas Yna: | Available |
| Holdover Days: | 90 |
| Hst Application: | In Addition To |
| Inclusions: | NA |
| Listing Contract Date: | 2026-09-28 |
| Listing Key: | X13835118 |
| Lot Depth: | 37.22 |
| Lot Shape: | Rectangular |
| Lot Size Range Acres: | < .50 |
| Lot Size Source: | Survey |
| Lot Size Units: | Metres |
| Lot Width: | 11.0 |
| Status: | New |
| Original List Price: | $369,000 |
| Parcel Number: | 510940478 |
| Possession Details: | Flexible |
| Rental Items: | NA |
| Sewer: | Sewer |
| Sewer Yna: | Yes |
| Special Designation: | Unknown |
| State Or Province: | ON |
| Tax Year: | 2026 |
| Telephone Yna: | Available |
| Topography: | Flat |
| Transaction Type: | For Sale |
| Water: | Municipal |
| Waterfront: | None |
| Water Yna: | Yes |
| Zoning: | R3 |
| Directions: | King St to Mathew St |
| Lot Size Area: | 0.1 |
| Lot Size Area Units: | Acres |
| Possession Type: | Flexible |
| Survey Type: | Available |
| County Or Parish: | Northumberland |
| City: | Cobourg |
Listing Courtesy of: RE/MAX Rouge River Realty Ltd.
Listing Agent:
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the Toronto Real Estate Board.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Toronto Real Estate Board.
Toronto Real Estate Board data last updated on October 08, 2026 05:01 PM - ET.
Property Last Updated: October 08, 2026 05:01 PM - ET









